shadow

Contact the City

3132 Flagler Avenue
Key West, FL 33040
Get Directions

  • Office:  (305) 809-3700
  • Personnel Directory
A View of Key West

Document Center

Browse Documents
Browse All |  Home
Documents 1-50 of 2,833
Date Icon Title Views Size Info
03/01/2014 March 2014 Cruiseship Calendar 778 10,317 KB
02/01/2014 February 2014 Cruiseship Calendar 858 9,436 KB
01/01/2014 January 2014 Cruiseship Calendar 987 10,116 KB
12/01/2013 December 2013 Cruiseship Calendar 1122 22 KB
11/01/2013 November 2013 Cruiseship Calendar 1092 22 KB
10/01/2013 October 2013 Cruiseship Calendar 1083 21 KB
09/01/2013 September 2013 Cruiseship Calendar 1026 21 KB
08/01/2013 August 2013 Cruiseship Calendar 1145 21 KB
07/01/2013 July 2013 Cruiseship Calendar 1458 21 KB
06/01/2013 June 2013 Cruiseship Calendar 1868 21 KB
05/21/2013 FY14 HR 49  
05/21/2013 FY13/14 City Manager Department Budget Request Review Schedule 40  
05/21/2013 Simluated Crash Aims at Student Safety 52  
05/20/2013 ITB 13-003 Police Station Windows Replacement 20 9,659 KB
05/20/2013 ITB 13-018 Garrison Bight and Key West Bight Grounds Maintenance 24 850 KB
05/17/2013 USCG Honors Police Officers 82  
05/14/2013 Cemetery Preservation Workshop 122  
05/10/2013 Utility Bills to Include Right of Way Information 151  
05/09/2013 District VI Meeting 153  
05/09/2013 Dedicated Volunteer 105  
05/09/2013 Class 20! 151  
05/07/2013 New Officer 355  
05/07/2013 Carnival Breeze Welcomed to the Port 172  
05/07/2013 Orchid Auction 121  
05/07/2013 Fire Department Incident Reporting by Month Graph 184  
05/06/2013 ITB 13-006 Addendum 1 35 90 KB
05/03/2013 Fiscal Year 2012 - 2013 Quarterly Budget to Actual Reporting 352 61 KB
05/03/2013 FY13 1st Qtr General Government 31  
05/03/2013 FY13 2nd Qtr Building Services 37  
05/03/2013 FY13 2nd Qtr Garrison Bight 30 18 KB
05/03/2013 FY13 2nd Qtr Transit 29 21 KB
05/03/2013 FY13 2nd Qtr Key West Bight 28 23 KB
05/03/2013 FY13 2nd Qtr Solid Waste Fund 31 18 KB
05/03/2013 FY13 2nd Qtr Stormwater Fund 28 14 KB
05/03/2013 FY13 2nd Qtr Sewer Fund 30 15 KB
05/03/2013 FY13 2nd Qtr Parks and Recreation 28 7 KB
05/03/2013 FY13 2nd Qtr Port Operations 28 7 KB
05/03/2013 FY13 2nd Qtr Code Compliance 28 7 KB
05/03/2013 FY13 2nd Qtr Fire Department 30 7 KB
05/03/2013 FY13 2nd Qtr Police Department 29 7 KB
05/03/2013 FY13 2nd Qtr Facilities Maintenance 29 7 KB
05/03/2013 FY13 2nd Qtr Engineering 26 7 KB
05/03/2013 FY13 2nd Qtr Public Works 26 7 KB
05/03/2013 FY13 2nd Qtr Fleet Service Management 27 7 KB
05/03/2013 FY13 2nd Qtr Civil Service Board 29 6 KB
05/03/2013 FY13 2nd Qtr Gen Government 28 7 KB
05/03/2013 FY13 2nd Qtr City Planner 27 7 KB
05/03/2013 FY13 2nd Qtr Human Resources 28 7 KB
05/03/2013 FY13 2nd Qtr Finance 29 7 KB
05/03/2013 FY13 2nd Qtr Parking 28 7 KB
Documents 1-50 of 2,833